• For low temperature synthetic reactions within the range of -80°C to 20°C
PSL-1400 PSL-1820 PSL-2000
♦ There is no need to prepare dry ice, reducing both effort and running costs.
♦ Temperatures can be set from -80°C to 20°C for Model 2000, -80°C to 0°C for Model 1820, and -40°C to 0°C for Model 1400.
♦ Vacuum insulation is used for the bath, providing excellent thermal insulation performance.
♦ New insulation method enables continuous operation (PSL-1820).
♦ The solution in the reaction vessel is stirred by a powerful stirring bar, and further mixed by another stirrer equipped in the bath, so the sample temperature is kept precisely uniform.
♦ Improves temperature control by eliminating the instability of using dry ice.
• Comparison of temperature controls (PSL-1820)
Dry ice-acetone refrigerant enables rapid cooling but lacks temperature stability. The PSL-1820 model takes slightly longer to reach -80°C; however, it maintains a highly stable temperature due to its vacuum insulation effect.
• A user-friendly control panel that is easy to view and operate
PSL-1400 PSL-1820 PSL-2000
• Installed inside a fume hood
Compact design allows installation inside a fume hood.
• Specifications
Product name | Low Temperature Bath with Magnetic Stirrer | ||
Model | PSL-1400 | PSL-1820 | PSL-2000 |
Cat. No. | 182210 | 270720 | 220940 |
Temperature control range | -40 to 0℃ | -80 to 0℃ | |
Temperature control accuracy | ±0.5℃ or less (center of tank) | ±1℃ or less (center of tank) | |
Temperature control | Heater: PID control, Refrigerator: continuous operation | ||
Rotation speed range | 100 to 800rpm | ||
Temperature setting・display | Membrane keypad input digital setting・display | ||
Timer function | - | Auto start, Auto stop | - |
Safety features | Earth leakage・overcurrent breaker, independent overheat protector, Refrigerator high-pressure switch, Overload relay retention circuit, Self-diagnostic functions (heater disconnection, sensor error, upper・lower temperature limit alarm, SSR error, motor error, memory error, power failure alarm, water level drop), Refrigerator protection timer | Earth leakage・overcurrent breaker, Independent overheat protector, Refrigerator high-pressure switch, Overload relay retention circuit, Float switch, Self-diagnostic functions (heater disconnection, sensor error, upper・lower temperature limit alarm, SSR error, motor error, memory error, power failure alarm, water level drop), Refrigerator protection timer | Earth leakage・overcurrent breakers, independent overheat protector, Refrigerator high-pressure switch, Overload relay retention circuit, Self-diagnostic functions (heater disconnection, sensor error, upper・lower temperature limit alarm) |
Temperature sensor | T thermocouple | Platinum resistance thermometer Pt100Ω | |
Heater | 250W | 450W | 750W |
Magnet | Neodymium magnet |
||
Motor | Speed control motor, Output 15W | Speed control motor, Output 25W | |
Stirring bar | Teflon® (20mm) 1 pc | Teflon® (40mm) 1 pc | |
Bath material | Stainless steel | ||
Inner bath dimensions (mm) | 140 ID x 135H | 165 ID x 140H | 250 ID x 180H |
Effective bath dimensions (mm) | - | 165 ID x 140H | - |
Bath capacity | 2.1L | 3L | 8L |
Maximum diameter of vessel used (mm) | 95 diameter | 165 diameter | |
Compatible vessel | Vessels with neck diameters ranging from 20 to 85mm | Pear shaped sample flask, Erlenmeyer flask, Round bottom reaction vessel (max. capacity 300mL), Small separable flask | 2L・165mm diameter |
Refrigerator・refrigerants | Air-cooled・output 450W・R404A | Air-cooled・output 450W x 2・R507A・R23 | Air-cooled・output 500W x 2・R404A・R23 |
Ambient temperature range | 5 to 35℃ | ||
Power input | 6.7A, 670VA | 15A, 1.5kVA | 19A, 1.9kVA |
Power supply | AC100V 50/60Hz | ||
Outer dimensions (mm) | 350(380)W x 490D x 380(480)H | 450W x 475D x 507(532)H | 450W x 515(560)D x 945(1475)H |
Weight | Approx. 29kg | Approx. 70kg | Approx. 100kg |
Accessories | Teflon® stirring bar (20mm) 1 pc, Clamp (clamping diameter: 20 to 85mm) and bath cover | Teflon® stirring bar (20mm) 1 pc, Clamp (clamping diameter 20 to 85 mm) and Cover with shutter (variable diameter 10 to 150mm) | Teflon® stirring bar (40mm) 1pc, Pole (15 x 650mm diameter), Cover with shutter (variable diameter 20 to 180 mm) |
Notes | ※Performance values are based on a room temperature of 20°C, rated power supply voltage, 50 Hz, and no load. ※Dimensions in parentheses ( ) include protrusions. ※Only water or ethanol should be used as the solution. Note that ethanol is a flammable liquid, and caution must be exercised during use. | ||
Note (model specific) | ※The temperature control range may not be reached depending on the power supply voltage in ambient temperature environments where the room temperature is below 10°C or above 30°C. | ※At room temperature of 35°C, the ultimate cooling temperature is -78°C. | ※Power plug not included. |
• Data
♦ Cooling curve
• Options
♦ Optional accessories compatibility chart
Product name | PSL-1400 | PSL-1820 | PSL-2000 | Cat. No. |
Test tube holder
Synthesis can be performed using test tubes. Up to 9 test tubes with a diameter of 10 to 18mm can be set. |
Available | Available | - | 212300 |
- | - | Available | 224100 | |
2-mouth reaction vessel
60mm 2-mouth reaction vessel equipped with TS29/TS15 taper joint. |
Available | Available | Available | 203170 |
Insulation cover
The cover with shutter prevents condensation and freezing to maintain a -80°C environment. |
Available | Available | - | 227220 |
Clamp set
Reaction vessels, reflux condensers, and other components can be securely fixed. |
Available | - | - | 164500 |
- | - | Available | 224090 | |
- | Available | - | 229320 | |
Pole for stirrer | - | Available | - | 229310 |
Clamp for small volume vessels | Available | Available | - | 182760 |
Cover with shutter | Available | - | - | 182750 |
• Teflon® powerful stirring bars
Provides more powerful stirring. Available in two shapes (octagon & football) with a total of 11 sizes.
Product name | Model | Cat. No. | Specification (mm) | QTY |
Teflon® Powerful stirring bars (Octagon) |
TOX-15 | 200340 | 6.5 x 15 | 1 |
TOX-20 | 200350 | 6.5 x 20 | 1 | |
TOX-25 | 200360 | 7.5 x 25 | 1 | |
TOX-30 | 200370 | 7.5 x 30 | 1 | |
TOX-35 | 200380 | 7.5 x 35 | 1 | |
Teflon® Powerful stirring bars (Oval) |
TFX-15 | 200390 | 6 x 15 | 1 |
TFX-21 | 240320 | 10 x 20 | 1 | |
TFX-25 | 200410 | 10 x 25 | 1 | |
TFX-35 | 200430 | 15 x 35 | 1 | |
TFX-40 | 200440 | 20 x 40 | 1 |