Low Temperature Bath NCB-3120 Series
HOME > Low Temperature Bath NCB-3120 Series
HOME > Low Temperature Bath NCB-3120 Series





The unit is equipped with a self-diagnostic function that stops operation and triggers an alarm when an abnormal condition is detected. A stop-valve nozzle is provided to enable external circulation. By using the optional STP-200 temperature sensor (Cat. No.113620), temperature control of external equipment is also possible.
① External temperature sensor terminal
② USB-B terminal
③ Stop valve nozzle

| Supported OS | Microsoft Windows® 11 |
| Communication Interface | USB Type-B USB cable (Type-A male to Type-B male) is not included and must be purchased separately. |
| Product | Programmable Precision Low Temperature Bath | ||
| Model | NCB-3120 | NCB-3220 | NCB-3320 |
| Cat. No. | 286250 | 286260 | 286270 |
| Circulation method | Closed circulation method | ||
| Temperature control range | -20 to 80℃ | -30 to 80℃ | -20 to 80℃ |
| Temperature control accuracy | ±0.03℃ | ||
| External circulation capacity | Max. discharge rate: 5.2L/min (50Hz, water), Max. lifting height: 2.9m (50Hz, water) | ||
| Temperature ramp | Heating: 1.3℃/min or less, Cooling: 0.4℃/min or less (40→0℃), 0.6℃/min or less (5→-15℃), 0.4℃/min or less (-15→-20℃) | Heating: 0.9℃/min or less, Cooling: 0.3℃/min or less | Heating: 0.5℃/min or less, Cooling: 0.2℃/min or less |
| Cooling capacity 1 | 20℃ 340W (292kcal/h) | 20℃ 480W (412kcal/h) | 20℃ 610W (524kcal/h) |
| Cooling capacity 2 | -10℃ 240W (206kcal/h) | -10℃ 350W (301kcal/h) | -10℃ 420W (361kcal/h) |
| Temperature control | PID control, SSR output (platinum resistance thermometer Pt100 ohms) | ||
| Setting/display | Membrane keypad input, min. setting digit 0.01℃ / digital display | ||
| Program functions | 1. Constant value operation (normal mode) 2. Auto-start 3. Auto-stop (1 minute to 99 hours 59 minutes) 4. User program 7 patterns (1 pattern: max. 10 segments, 1 minute to 99 hours 59 minutes/1 segment) | ||
| Safety features | Self-diagnosis function (low water level, sensor abnormality, SSR failure, overheating, heater disconnection, cooling failure, power failure alarm, program ramp failure), Earth leakage/overcurrent breaker, Refrigerator overload relay | ||
| External input/output | USB communication Type-B terminal, External temperature sensor terminal | ||
| Temperature sensor | Platinum resistance thermometer JPt 100 ohms | ||
| Stirring in bath | Water jet flow stirring | ||
| Bath material | Stainless steel | ||
| Inner bath dimensions (mm) | 250W x 295D x 180H | 310W x 400D x 180H | 430W x 517D x 180H |
| Inner bath effective dimensions (mm) | 215W x 135D x 160H | 280W x 240D x 160H | 400W x 354D x 160H |
| Bath capacity | 13L | 23L | 41L |
| External circulation nozzle | Closed circulation system, Outlet 10.5mm OD hose port (Rc1/4, w/ stop valve), Inlet 10.5mm hose port (Rc1/4) | ||
| Cooling coil | Stainless steel | ||
| Refrigerator/refrigerant | Air-cooled, output 450W / R452A | Air-cooled, output 400W / R407C | Air-cooled, output 400W / R452A |
| Ambient temperature range | 5 to 30℃ | ||
| Power input | 19.5A, 1.95kVA | 20A, 2kVA | |
| Supply voltage | 100VAC 50/60Hz | ||
| Weight | Approx. 46kg | Approx. 48kg | Approx. 59kg |
| Outer dimensions (mm) | 622(647)W x 394(444)D x 522H | 394W(419) x 510(539)D x 848H | 515(539)W x 632(672)D x 956H |

Prevents condensation during cooling water circulation and reduces loss of cooling efficiency.
Tube inner diameter: 9mm / Applicable temperature range: –30 to 80°C / Pressure tolerance: 0.1MPa / Material: Chloroprene rubber.
| Cat. No. | Length |
| 112690 | 1m |
| 112700 | 2m |
| 174420 | 5m |
Use when immersing flasks or other vessels in the bath.
Specification: Tapered female thread Rc3/8
Cat. No. 164500

Used to control the bath temperature according to the temperature at the circulation destination.
Model: STP-200
Cat. No. 113620
■ Cooling capacity curve

■ Heating / Cooling curve


