• Models NCC-3000A・B・C・D, NCC-3100A・B・C・D
• Compact, energy-saving model with inverter control
• Achieves approximately 77% energy savings compared to conventional models
NCC features | Different types available | ||
NCC-3000 series | Air-cooled | Type A, Circulating water: Tap water, Circulating pump 0.1MPa | |
NCC-3100 series | Water-cooled | Type B, Circulating water: Tap water, Circulating pump 0.21MPa | |
Temperature control range: –10 to 80°C | Type C, Circulating water: Tap water・Purified Water, Circulating pump 0.1MPa | ||
Temperature control accuracy: ±0.1 to 0.2°C | Type D, Circulating water: Tap water・Purified Water, Circulating pump 0.2MPa |
♦ It is approximately 77% more energy-efficient than the previous model (NCC-1120), helping to reduce energy consumption and CO₂ emissions.
♦ With highly accurate temperature control using a heater and refrigerator, it circulates liquid with temperatures controlled from -10 to 80°C. The NCC-3100 series features a water-cooled refrigeration system, making it possible to use it in clean rooms and places with high ambient temperatures.
♦ It is suitable for temperature control in various applications, including light sources for electron microscopes and spectrophotometers, reaction chambers, exposure systems, and lapping machines (semiconductor manufacturing equipment).
♦ Type C and Type D can circulate purified water (electrical conductivity of 0.1mS/m (1μS/cm) or higher).They are suitable for use in cleanrooms and semiconductor manufacturing systems requiring high-purity water.
♦ Type B and Type D are high-pressure pump types capable of generating discharge pressure equivalent to tap water pressure (0.2MPa). If higher discharge pressure is required, we can manufacture a custom type capable of delivering up to 0.4MPa.
♦ Considering its use in industrial fields, it is equipped with an independent variable overheat protector, an emergency stop button, and an alarm output terminal.
• Features
• Easy-to-read display and user-friendly control panel
• Emergency stop, alarm output
♦If a leak occurs during piping or if an abnormality is detected at the circulation point, the system can be shut down immediately at the press of a button.
♦In the event of a chiller malfunction, an alarm is transmitted to the connected equipment via contact output.
• Achieves a compact design for space-saving installation
♦ Compared to the previous model (NCC-2120A), the unit volume has been reduced by approximately 61%.
♦ Its compact design allows for installation in space-constrained facilities and laboratories.
• Suitable for semiconductor manufacturing lines
• Compatible with purified water circulation (Type C・D)
In applications requiring precise temperature control, such as various semiconductor manufacturing equipment, purified water is often circulated to regulate the temperature of stages that hold substrates or wafers.
Since the wetted parts are made of stainless steel, the unit supports purified water circulation (with electrical conductivity of 0.1mS/m (1µS/cm) or higher), making it suitable for use in semiconductor manufacturing lines, cleanrooms, and systems requiring electrically insulated heat transfer media to prevent static discharge.
• Running cost comparison
Comparison data on CO2 emissions and electricity cost | |||
Model | CO2 Emissions | Annual electricity cost | Energy saving |
NCC-1120A (conventional model) | 9,081 kg/year | ¥386,487 | Approx. 77% |
NCC-3000A (current model) | 2,061 kg/year | ¥87,732 | |
Annual reduction amount | – 7,020 kg/year | – ¥298,755 |
♦ This table refers to continuous, around-the-clock operation – 24 hours a day, 365 days a year.
♦ The amount of CO2 reduction is calculated using the emission coefficient of 0.457 (kg-CO2/kWh) from the “CO2 Emission Coefficients for FY2024″ published by the Ministry of the Environment (TEPCO Energy Partner website).
♦ Electricity rates are calculated at 19.45 yen/kWh (TEPCO Energy Partner, contracted electricity for business use of 500kW or more, full year including summer).
• Specification
Product |
Cooling and Heating Circulators (Air-cooled) | ||||
Model |
NCC-3000A | NCC-3000B | NCC-3000C | NCC-3000D | |
Cat. No. |
251840 | 251850 | 251860 | 251870 | |
Circulation method |
Closed circulation system | ||||
Temperature control |
Inverter frequency control | ||||
Temperature control range | -10 to 80°C | ||||
Temperature control accuracy | ±0.1 to 0.2°C | ||||
Temperature sensor | Platinum resistance thermometer (Pt100 ohms) | ||||
Cooling capacity (at liquid temperature) | 30°C | 1600W(1376kcal/h) | 1440W(1238kcal/h) | 1840W (1582kcal/h) | 1680W (1444kcal/h) |
10°C | 1230W (1057kcal/h) | 1070W (920kcal/h) | 1400W (1204kcal/h) | 1240W (1061kcal/h) | |
-10°C | 660W (567kcal/h) | 500W (430kcal/h) | 685W (589kcal/h) | 600W (516kcal/h) | |
External circulation capacity (50Hz) | Max. flow rate | 14.7L/min | 21.8L/min | 14.7L/min | 21.8L/min |
Max. lifting height | 10.4m | 19.4m | 10.4m | 19.4m | |
Circulating water | Tap water | Tap water and purified water | |||
Setting・display | Membrane keypad input, digital display, minimum digit 0.1°C | ||||
Safety features | Temperature controller self-diagnostic function, Refrigerator overload, Sensor error, Refrigerator high-pressure switch, Refrigerator protection timer, Circulation pump thermal protector, Freeze protection flow switch, Inverter alarm, Earth leakage ・overcurrent breaker | ||||
Other functions | Emergency stop button, Variable independent overheat protector | ||||
External input・output | Alarm output terminal: voltage free contact (a contact) output 250V/30VDC max. 3A | ||||
Heater | 2kW (stainless steel) | ||||
Circulating pump | Magnet drive centrifugal pump | DC canned motor pump | Magnet drive centrifugal pump | DC canned motor pump | |
Bath capacity | 3.6L (liquid volume 2.8L) | ||||
Bath materials | PP, stainless steel | ||||
External circulation nozzle | Outlet・inlet ports (Rc3/8 female thread) 14mm OD hose port | ||||
Refrigerator ・refrigerant | Air-cooled, 550W output・R410A refrigerant | ||||
Cooling method | Air-cooled | ||||
Drain outlet | Tank drain hose 12mm OD, heat exchanger drain hose 16.5mm OD | ||||
Ambient temperature range | 5 to 35°C | ||||
Power cord | 2 mm², 3-core cabtyre cable (approx. 2m) | ||||
Power input | 13.5A, 2.7kVA | 14A, 2.8kVA | 14A, 2.8kVA | 14.5A, 2.9kVA | |
Supply voltage | 200VAC Single-phase 50/60Hz | ||||
Outer dimensions (mm) | 340W x 440(452)D x 852H | ||||
Weight | Approx. 53kg | Approx. 53kg | Approx. 55kg | Approx. 55kg |
Product |
Cooling and Heating Circulators (Water-cooled) | ||||
Model |
NCC-3100A | NCC-3100B | NCC-3100C | NCC-3100D | |
Cat. No. |
251880 | 251890 | 251900 | 251910 | |
Circulation method |
Closed circulation system | ||||
Temperature control |
Inverter frequency control | ||||
Temperature control range | -10 to 80°C | ||||
Temperature control accuracy | ±0.1 to 0.2°C | ||||
Temperature sensor | Platinum resistance thermometer (Pt100 ohms) | ||||
Cooling capacity (at liquid temperature) | 30°C | 2850W (2451kcal/h) | 2700W (2322kcal/h) | 2850W (2451kcal/h) | 2690W (2313kcal/h) |
10°C | 1750W (1505kcal/h) | 1650W (1419kcal/h) | 1750W (1505kcal/h) | 1720W (1479kcal/h) | |
-10°C | 730W (627kcal/h) | 620W (533kcal/h) | 820W (705kcal/h) | 570W (490kcal/h) | |
External circulation capacity (50Hz) | Max. flow rate | 14.7L/min | 21.8L/min | 14.7L/min | 21.8L/min |
Max. lifting height | 10.4m | 19.4m | 10.4m | 19.4m | |
Circulating water | Tap water | Tap water and purified water | |||
Setting・display |
Membrane keypad input, digital display, minimum digit 0.1°C | ||||
Safety features | Temperature controller self-diagnostic function, Refrigerator overload, Sensor error, Refrigerator high-pressure switch, Refrigerator protection timer, Circulation pump thermal protector, Freeze protection flow switch, Inverter alarm, Earth leakage ・overcurrent breaker | ||||
Other functions | Emergency stop button, Variable independent overheat protector | ||||
External input・output | Alarm output terminal: voltage free contact (a contact) output 250V/30VDC max. 3A | ||||
Heater | 2kW (stainless steel) | ||||
Circulating pump | Magnet drive centrifugal pump | DC canned motor pump | Magnet drive centrifugal pump | DC canned motor pump | |
Bath capacity | 3.6L (liquid volume 2.8L) | ||||
Bath materials | PP, stainless steel | ||||
External circulation nozzle | Outlet・inlet ports (Rc3/8 female thread) 14mm OD hose port | ||||
Refrigerator ・refrigerant | Water-cooled, 550W output・R410A refrigerant | ||||
Cooling method | Water-cooled | ||||
Drain outlet | Tank drain hose 12mm OD, heat exchanger drain hose 16.5mm OD | ||||
Ambient temperature range | 5 to 35°C | ||||
Power cord | 2 mm², 3-core cabtyre cable (approx. 2m) | ||||
Power input | 13.5A, 2.7kVA | 14A, 2.8kVA | 13.5A, 2.7kVA | 14A, 2.8kVA | |
Supply voltage | 200VAC Single-phase 50/60Hz | ||||
Outer dimensions (mm) | 340W x 440(452)D x 852H | ||||
Weight | Approx. 49kg | Approx. 49kg | Approx. 52kg | Approx. 52kg |
♦ Performance values are at room temperature of 20°C, above water, rated supply voltage, 50Hz, and no load.
♦ The cooling capacity is ±10% of the indicated capacity. The external circulation capacity is ±10% of the indicated capacity.
♦ Purified water cannot be used for NCC-3000A, 3000B, 3100A, and 3100B.
♦ When setting the liquid temperature below 10°C, use a low-temperature heat transfer medium.
♦ Use a bypass line when the temperature setting is less than 10°C or when the circulation volume is low (approx. 5L/min or less) at 50 to 80°C.
♦ Dimensions in parentheses ( ) include protrusions.
♦ Power plug is not included.
• Data
• Cooling capacity curve
• External circulation capacity curve
• Options
Product | Model | Cat. No. | Note |
Bypass line (equipped with valves and flow meter) ![]() |
- | 260590 | The minimum flow rate can be reduced to 1L/min. It can be used when the piping resistance is high and the circulation flow rate is low, or when you want to circulate by reducing the flow rate. ※ A flow meter is provided to measure the total circulation volume to prevent poor temperature control and condensation on the heat exchanger due to insufficient circulation volume. |
Pressure gauge![]() |
NCC-P2 | 255410 | Measuring range: 0 to 0.4MPa Operating temperature range: 5 to 50°C (Tap water, purified water, anti-freeze fluid, no condensation) |
Flow meter![]() |
NCC-F2 | 255400 | Measuring range: 2 to 30L/min Operating temperature range: 5 to 80°C (Tap water, purified water, colorless anti-freeze fluid, no condensation) |
NCC-F3 | 274630 | Measuring range: 0.4 to 5L/min Operating temperature range: 5 to 80°C (Tap water, purified water, colorless anti-freeze fluid, no condensation) |
|
Flow control valve![]() |
- | 255420 | Valve to adjust flow rate. |
Product | Cooling hose set | ||||
Cat. No. | 113280 | 143330 | 174440 | 234170 | 235150 |
Compatible model | For Type A・C | For Type B・D | For Type B・D | ||
Pressure-resistant | 0.1MPa | 0.5MPa | |||
Material | Chloroprene rubber | Pressure-resistant silicone | Braided | ||
Applicable temperature | -30 to 80°C | -30 to 80°C | 0 to 50°C | ||
Inner diameter | 12mm | ||||
Length | 1m | 2m | 5m |