• For studying reaction conditions in environments from -80℃ to high temperatures
♦ There is no need to prepare dry ice, reducing both effort and running costs.
♦ Temperatures can be set from -80°C to 20°C for Model 2000, -80°C to 0°C for Model 1810, and -40°C to 0°C for Model 1400.
♦ PSL-1810 and PSL-2000 enable stable, long-term temperature control at -80℃ , which cannot be achieved with dry ice-acetone or ice.
♦ The bath uses vacuum insulation, providing excellent thermal performance.
♦ The solution in the reaction vessel is stirred by a powerful stirring bar and further mixed by an additional stirrer installed in the bath, ensuring uniform sample temperature.
♦ Improves temperature control by eliminating the instability of using dry ice.
• Comparison of temperature controls (PSL-1810)
A dry ice-acetone refrigerant enables rapid cooling but lacks temperature stability. The PSL-1810 model takes slightly longer to reach -80°C, but maintains highly stable temperatures thanks to its vacuum insulation.
• User-friendly control panel for easy viewing and operation
PSL-1400 PSL-2000
• Installed inside a fume hood
Compact design allows installation inside a fume hood.
• Specifications
Product name | Low Temperature Bath with Magnetic Stirrer | ||
Model | PSL-1400 | PSL-1810 | PSL-2000 |
Cat. No. | 182218 | 226348 | 220948 |
Temperature control range | -40 to 0°C | -80 to 0°C | |
Temperature control accuracy | ±0.5°C or better (center of tank) | ±1℃ or better (center of tank) | |
Temperature control | Heater: PID control, Refrigerator: continuous operation | ||
Rotation speed range | 100 to 800rpm | ||
Temperature setting・display | Membrane keypad input digital setting・display | ||
Timer function | - | Auto start, Auto stop | - |
Safety features |
Earth leakage・overcurrent breaker, Independent overheat protector, Refrigerator high pressure switch, Overload relay holding circuit, Float switch (PSL-1810) |
||
Self-diagnostic function (heater disconnection, sensor abnormality, upper and lower limit temperature alarm, SSR abnormality, motor error, memory error, power failure alarm, low water level), Refrigerator protection timer | Self-diagnostic function (heater disconnection, sensor error, upper and lower temperature limit alarm) |
||
Temperature sensor | T thermocouple | Platinum resistance thermometer Pt100Ω | |
Heater | 250W | 450W | 750W |
Magnet | Neodymium magnet |
||
Motor | Speed control motor, Output 15W | Speed control motor, Output 25W | |
Stirring bar | Teflon® (20mm) 1 pc | Teflon® (40mm) 1 pc | |
Bath material | Stainless steel | ||
Inner bath dimensions (mm) | 140 ID x 135H | 180 ID x 140H | 250 ID x 180H |
Bath capacity | 2.1L | 3.5L | 8L |
Maximum diameter of vessel used (mm) | 95 diameter | 165 diameter | |
Compatible vessel | Vessels with neck diameters ranging from 20 to 85mm | Pear shaped sample flask, Erlenmeyer flask, Round bottom reaction vessel (max. capacity 300mL), Small separable flask | 2L・165mm diameter |
Refrigerator・refrigerants | Air-cooled・output 450W・R404A | Air-cooled・output 450W x 2・R507A・R23 | Air-cooled・output 500W x 2・R404A・R23 |
Ambient temperature range | 5 to 35°C | ||
Power input・supply voltage | 3.0A, 670VA・220VAC 50Hz | 7A, 1.5kVA・220VAC 50Hz | 8.7A, 1.9kVA・220VAC 50/60Hz |
Outer dimensions (mm) | 350(380)W x 490D x 380(480)H | 530(537)W x 450D x 522(554)H | 450W x 515(560)D x 945(1475)H |
Weight | Approx. 29kg | Approx. 74kg | Approx. 100kg |
Accessories |
Teflon® stirring bar (20mm) 1pc, Clamp (tightening 20 to 85mm diameter) |
Teflon® stirring bar (40mm) 1 pc, pole (15 diameter x 650mm), cover with shutter (variable 20 to 180mm diameter) |
|
Bath cover | Cover with shutter (variable 10 to 150mm diameter) |
◊ The temperature control range may not be achieved in environments where the ambient temperature is below 10°C or above 30°C, depending on the power supply voltage. (PSL-1400)
• Data
♦ Cooling curve
• Options
♦ Optional accessories compatibility chart
Product name | PSL-1400 | PSL-1810 | PSL-2000 | Cat. No. |
Test tube holder
Synthesis can be performed using test tubes. Up to 9 test tubes with a diameter of 10 to 18mm can be set. |
Available | Available | - | 212300 |
- | - | Available | 224100 | |
2-mouth reaction vessel
|
Available | Available | Available | 203170 |
Insulation cover
|
Available | Available | - | 227220 |
Clamp set
Securely holds reaction vessels, reflux condensers, and other components in place. |
Available | - | - | 164500 |
- | - | Available | 224090 | |
- | Available | - | 229320 | |
Pole for stirrer | - | Available | - | 229310 |
Clamp for small volume vessels | Available | Available | - | 182760 |
Cover with shutter | Available | - | - | 182750 |
• Teflon® powerful stirring bars
Provides enhanced stirring power. Available in two shapes (octagon & football) with a total of 11 sizes.
Product name | Model | Cat. No. | Specification (mm) | QTY |
Teflon® Powerful stirring bars (Octagon) ![]() |
TOX-15 | 200340 | 6.5 x 15 | 1 |
TOX-20 | 200350 | 6.5 x 20 | 1 | |
TOX-25 | 200360 | 7.5 x 25 | 1 | |
TOX-30 | 200370 | 7.5 x 30 | 1 | |
TOX-35 | 200380 | 7.5 x 35 | 1 | |
Teflon® Powerful stirring bars (Oval) ![]() |
TFX-15 | 200390 | 6 x 15 | 1 |
TFX-21 | 240320 | 10 x 20 | 1 | |
TFX-25 | 200410 | 10 x 25 | 1 | |
TFX-35 | 200430 | 15 x 35 | 1 | |
TFX-40 | 200440 | 20 x 40 | 1 |