The MP Series Peristaltic Pump Lineup offers a range of pump types to meet a wide variety of needs.
▶▶▶ Introducing EYELA Peristaltic Tube Pumps
• Four Models of Peristaltic Pumps
Affordable standard model | Low flow rate model | Low to high flow rate model with digital display | High-function model with digital display |
MP-2000・2100
MP-2001・2101 |
MP-2010・2110
MP-2011・2111 |
MP-3000・3100
MP-3001・3101 |
MP-4000
MP-4001 |
♦ Please click here for information on tubing for peristaltic pumps and their chemical resistance.
• Three Types of Tube Cases
Adjustable screw type | Spring type | Fixed-width groove type |
The conventional screw tightening system allows adjustment to a constant discharge pressure regardless of tube type or thickness. |
The tube retainer is pressed against the tube by a built-in spring. Since there is no need for tightening adjustment and the tube is always pressed with a constant force, flow rate errors during tube replacement and deterioration of the tube due to over-tightening can be reduced. |
The tube is hung in a fixed-width groove. Since the machining tolerance is defined, there is almost no variation in flow rate or discharge pressure when the tube is replaced in combination with a genuine tube. |
• List of All Peristaltic Pumps Available
♦ Standard・Low Flow Rate Model
MP-2000 Series |
||||||||
Type | Affordable standard model | Low flow rate model | ||||||
Flow rate range | 10 to 1450mL/h (0.17 to 24.17mL/min) |
0.5 to 72.5mL/h (0.008 to 1.21mL/min) |
||||||
Max. discharge pressure | 196kPa(2kg/cm2) | 98kPa(1kg/cm2) | 196kPa(2kg/cm2) | 98kPa(1kg/cm2) | ||||
Tube cases | Adjustable screw type | Spring type | Adjustable screw type | Spring type | ||||
Model | MP-2000 | MP-2100 | MP-2001 | MP-2101 | MP-2010 | MP-2110 | MP-2011 | MP-2111 |
Cat. No. | 251280 | 252620 | 251290 | 252630 | 251300 | 252640 | 251310 | 252650 |
Number of tubes (channels) | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Number of tube cases (stages) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Rotation speed | Speed control knob | |||||||
Compatible tubes | Silicone, Tygon®, Versilon (Fluran®), PharMed® Tube diameter: 3 to 6.1mm OD |
♦ Digital Display・Wide Flow Range Model
MP-3000 Series |
MP-4000 Series |
|||||
Type | Low to high flow rate model with digital display | High-function model with digital display |
||||
Flow rate range | 0.06 to 1450mL/h (0.001 to 24.17mL/min) | 0.06 to 1450mL/h (0.001 to 24.17mL/min) | ||||
Max. discharge pressure | 196kPa (2kg/cm2) | 98kPa (1kg/cm2) | 196kPa (2kg/cm2) | 98kPa (1kg/cm2) | ||
Tube cases | Adjustable screw type | Spring type | Adjustable screw type | Spring type | ||
Model | MP-3000 | MP-3100 | MP-3001 | MP-3101 | MP-4000 | MP-4001 |
Cat. No. | 251360 | 252660 | 251370 | 252670 | 251400 | 251410 |
Number of tubes (channels) | 2 | 4 | 2 | 4 | 2 | |
Number of tube cases (stages) | 1 | 2 | 1 | 2 | 1 | |
Rotation speed・display | Speed control knob・digital display | Encoder setting・digital display | ||||
Compatible tubes | Silicone, Tygon®, Versilon (Fluran®), PharMed® Tube diameter: 3 to 6.1mm OD |
♦ Fixed-width groove type
MP-2000 Series | MP-3000 Series | |||||
Type | Standard type with wide flow range | For low flow rate | For wide flow rate | |||
Flow rate range | 10 to 180mL/h (0.17 to 3mL/min) | 80 to 1450mL/h (1.67 to 24.17mL/min) | 0.5 to 9mL/h (0.008 to 0.15mL/min) | 5 to 72.5mL/h (0.083 to 12.08mL/min) | 0.06 to 180mL/h (0.001 to 3mL/min) | 0.5 to 1450mL/h (0.008 to 24.17mL/min) |
Max. discharge pressure | 147kPa (1.5kg/cm2) | |||||
Tube cases | Fixed-width groove type | |||||
Model | MP-2000A | MP-2000B | MP-2010A | MP-2010B | MP-3000A | MP-3000B |
Cat. No. | 251320 | 251340 | 251330 | 251350 | 251380 | 251390 |
Number of tubes (channels) | 1 | |||||
Number of tube cases (stages) | 1 | |||||
Rotation speed・display | Speed control knob | Speed control knob・digital display | ||||
Compatible tubes | Silicone, Tygon®, Versilon (Fluran®), PharMed® | |||||
Tube diameter | 1.15 ID x 3.2mm OD |
3.7 ID x 6.1mm OD |
1.15 ID x 3.2mm OD |
3.7 ID x 6.1mm OD | 1.15 ID x 3.2mm OD |
3.7 ID x 6.1mm OD |