• Adjustable test tube size, individual temperature control, and ramp function included
Model PPS-5511
This is a personal organic synthesizer with five reaction vessels that enables a wide variety of liquid-phase application research to be performed quickly and efficiently. Individual temperature settings allow parallel synthesis experiments under different temperature conditions.
Equipped with a cooling water manifold, heating・cooling and stirring functions, the synthesis scale 0.5 to 60mL, and combination of different vessel sizes and types can be changed or added to accommodate condensation polymerization, sealed tube reactions, pressurized reactions, and etc.
♦ Accepts up to 5 reaction vessels
♦ Synthesis scale 0.5 to 60mL
♦ Temperature control -23℃ to 160℃ (5 individual controls) with accuracy ±0.5℃
♦ Rotation speed 10 to 2000rpm
♦ CE mark, RoHS compliance
PPS-5511 (reaction vessels, Dimroth condenser, pressure gauge, etc are sold separately)
◊ Powerful and efficient reflux experiments can be performed by connecting the cooling water manifold to the Dimroth condenser. The Dean-Stark trap can be used to remove water molecules during dehydration reactions.
◊ The cooling cartridge can be inserted from both the left and right sides.
◊ Sampling and titration with a dropping funnel are possible under inert conditions using a reaction vessel with branches or a three-way cock.
◊ Using sealed tubes, Schlenk flasks, pressure-resistant vessels, Dean-Stark traps, and others with gas sealing properties (vacuum to high pressure) and dehydration・deoxygenation functions, it is possible to create sealed tube, degassing・dehydrating・deoxygenating, high-pressure, and other atmospheres.
◊ It comes with a Teflon® shutter to prevent condensation on the aluminum block.
• Specifications
Product name | Personal Organic Synthesizer : ChemiStation |
Model | PPS-5511 |
Cat. No. | 226490 |
Stirrer | Powerful magnetic stirrer |
Reaction vessels・number of vessels | Various reaction vessels・1 to 5 vessels (max. 20 pcs) |
Synthesis scale | 0.5 to 60mL (depends on reaction vessels) |
Temperature control range | -23 to 160℃ ( up to 130℃: 50 to 60mL), individual control x 5 (cooling water circulator required) |
Rotation speed range | 100 to 2000rpm (1mL water: same rotation speed x 5), 100 to 1100rpm (60mL water: same rotation speed x 5) |
Temperature setting・display | Membrane keypad input・digital display (-40.0 to 160.0℃) |
Temperature display resolution | 0.1℃ |
Stirrer setting・display | Speed control knob・digital display (20 to 2000rpm) |
Reagent addition | Pipette, syringe, dropping funnel (with taper joint) all allow reagent addition under inert condition |
Gas displacement | By vacuuming + introduction of inert gas (depends on vessel) |
Reflux | Optional reflux adapter/cooling water manifold |
Observation window | By slit in aluminum block (with illumination) |
Safety features | Earth leakage・overcurrent breaker, Thermal fuse, Temperature controller self-diagnostic function (variable upper temperature limit, sensor error), Double chamber, Drip receiving tray, Aluminum block loading detection, Motor overload protection |
Temperature control・stirrer | Includes PPS-CTRL1 model |
Reaction vessels | Diameter 13 to 35mm (max. insertion depth of 90 mm,supports more than 100 test tubes) |
Wetted materials | Glass, Teflon |
Cooling water port | Cooling cartridge: hose 12mm OD, manifold: hose 12mm OD (cooling hose sold separately) |
Gas port | Reaction purge port: hose 9mm OD, Electric section air purge port: 6mm OD one-touch fitting |
Taper joint | NS14/23 |
Stirring bar | Sold separately |
Test tube adapter | Sold separately |
Reaction vessel related parts | Sold separately |
Manifold | Includes PPS-55M1 model |
Drip-proof cover | Sold separately |
Teflon® cap | Sold separately |
Aluminum block | Includes PPS-55A1 model |
Double chamber | Includes PPS-55W1 model |
Cooling cartridge | Includes PPS-55LT1 model |
Temperature control・stirrer | Includes PPS-CTRL1 model |
Ambient temperature range | 5 to 35℃ |
Power input | 6.5A, 650VA |
Supply voltage | 100VAC 50/60Hz |
Outer dimensions (mm) | 465W x 340D x 295H |
Weight | 23kg |
◊ Performance values are based on 20°C, rated power supply voltage, no load, and use of cooling water circulator (Model NCB-2410).
◊ To perform temperature control below room temperature or reflux operations, connection to a cooling water circulator (CA-1117A/1330: -10°C) or NCB-2410 (refrigerant: ethanol -23°C) is required.
◊ Between adjacent blocks, the set temperature may be limited within certain conditions.
◊ For simultaneous gas substitution or reflux with cooling water circulation, the manifold (PPS-55M1) is convenient (up to 1hPa).
◊ Various reaction vessels, glass parts, test tube adapters, and reflux adapters are sold separately.
◊ Accessories
Manifold: Pole (1), Arbor (1), Pole holder (1), Silicone hose (diameter 5 x 8mm, 5m)
Temperature control・stirring section: CE conversion adapter (1), Fuse (2)
◊ A model without manifold is also available.
Product name | Personal Organic Synthesizer : ChemiStation (without manifold) |
Cat. No. | 226500 |
• Components
Product name | Manifold | Aluminum block | Double chamber | Cooling cartridge | Temperature control・Stirrer |
Model | PPS-55M1 | PPS-55A1 | PPS-55W1 | PPS-55LT1 | PPS-CTRL1 |
Cat. No. | 226510 | 226390 | 226450 | 226420 | 226350 |
• Options
♦ Compatibility table for various adapters, condensers, drip-proof covers, and genuine reaction vessels
Test tube adapter | Reflux adapter | Drip-proof cover | Cond- enser | Reaction vessel | ||||||||
OD (mm) | Number of tubes | Reaction volume (mL) |
Availability | 12 to 35mm OD |
Availability | Test tube | Standard | With branch | Sealed | With Teflon® cap | With cock | On-head pressure resistant vessel |
12 | 4 | 1.2 | Yes | Yes | No | Yes | ||||||
13 | 3 | 2 | Yes | Yes | No | |||||||
13 | 1 | Yes | Yes | No | ||||||||
15 | 3 | 4 | Yes | Yes | No | Yes | ||||||
15 | 1 | Yes | Yes | No | Yes | Yes | ||||||
16 | 1 | 4 | Yes | Yes | No | Yes | ||||||
6 | Yes | Yes | No | |||||||||
16.5 | 1 | 6 | Yes | Yes | No | |||||||
18 | 1 | 10 | Yes | Yes | Yes | Yes | Yes | Yes | ||||
20 | 1 | 10 | Yes | Yes | ||||||||
21 | 1 | 10 | Yes | Yes | ||||||||
24 | 1 | 10 | Yes | Yes | Yes | |||||||
24 | 1 | 12.5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
25 | 1 | 14 | No | Yes | ||||||||
30※ | 1 | 14 | No | Yes | Yes | |||||||
30 | 1 | 30 | Yes | Yes | Yes | Yes | Yes | |||||
30 | 1 | 30 | No | Yes | Yes | Yes | Yes | Yes | ||||
34 | 1 | 60 | No | Yes | Yes | Yes | Yes | |||||
35
(No adapter required) |
60 | No | Yes | Yes |
※ Pressure-resistant vessel adapter 30mm OD
• A wide range of accessories for a diverse range of applications