Trouble shooting
HOME > Trouble shooting > Constant Temperature Bath > CCA-1111-CE
HOME > Trouble shooting > Constant Temperature Bath > CCA-1111-CE
| Symptom | Causes |
|---|---|
| Power plug is disconnected to outlet, or not connected to outlet completely. | Turn off residual current device and power switch, and connect power plug to outlet. |
| Power source is not supplied. | Turn on the breaker on distribution board. |
| Fuse has blown. (Excess current flows.) |
Replace with new fuse. If that failure mode still remains after replacing the fuse, stop running the product immediately and contact your local dealer or closest customer service center. |
| Power switch is impaired. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Temperature controller is impaired. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Symptom | Causes |
|---|---|
| Refrigeration unit is impaired. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| SSR is impaired. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Water level lowers and cooling coil is exposed, which causes over load operation. | Refill the cool water. (Refer to「3.Filling cool water」on page 16.) |
| Protective timer for refrigeration unit works. | After passing the time, make sure that refrigeration unit works. |
| Symptom | Causes |
|---|---|
| Refrigeration unit does not work. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Fan of refrigeration unit does not work. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Gas leaks. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Symptom | Causes |
|---|---|
| Gas leaks. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Fan for refrigeration unit does not work. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Ambient temperature is higher than 35℃. | Set the temperature lower than 35℃. |
| Heat load is too heavy. | Reduce the load to the value that is within specified range. |
| Obstacle closer to the main units prevents emission and exhaust heat. | Set enough space around the unit. (Refer to「4-2. Condition 」on page 12. |
| Symptom | Causes |
|---|---|
| Strainer in the cool water circulation bath has some dust. | Remove the dust. |
| Air is sucked in. | Remove drainage plug and make sure that cool water flows from drainage port, and put drainage plug again. Turn on and off the circulation pump for 2-3- times repeatedly to release the air. (Refer to「2. Starting operation」on page 18. |
| Stop valve is closed. (In case that any option is attached.) |
Open the valve. (In case that any option is attached.) |
| Symptom | Causes |
|---|---|
| Hose is crushed. | Fix the hose. |
| Pressure loss of circulation system is too big. | Reduce pressure loss. |
| External circulating point is too high. | Adjust the position. |
| Symptom | Causes |
|---|---|
| Due to pressure loss of pipe, circulation volume is small and bath can not be stirred sufficiently. | Open stop valve. Use antifreeze. |
| Temperature controller is impaired or refrigeration unit does not stop. | Stop running the product immediately and contact your local dealer or closest customer service center. |

| Symptom | Causes |
|---|---|
| Ambient temperature exceeds 35℃. | Set the temperature lower than 35℃. |
| Heat load is out of the capacity of cooling capability. | Set the heat medium within specified range. |
| Dirt adheres to air filter. | Clean the filter. |
| Fan in the refrigeration unit does not work. | Check the status of the fan. |
| Voltage is too low. For voltage dipped. |
Check the voltage. |
| Refrigeration unit is impaired. | 1Reboot the unit adter about 10 minutes. |

| Symptom | Causes |
|---|---|
| Power failure occurred during control. | Make sure to turn off the power switch after stopping control. Power failure alarm can be released by 「Set/Clear」key. *Power failure alarm is availale to select whether power failure alarm is activated or not.(Refer to P.28「How to set power failure alarm」) |
| Power Switch is turned off without stopping control. | Make sure to turn off the power switch after stopping control. Power failure alarm can be released by 「Set/Clear」key. *Power failure alarm is availale to select whether power failure alarm is activated or not.(Refer to P.28「How to set power failure alarm」) |
| For voltage dipped. | Check the voltage. |

| Symptom | Causes |
|---|---|
| Sensor is disconnected. | Stop running the product immediately and contact your local dealer or closest customer service center. |
| Symptom | Causes |
|---|---|
| Poor stirring in the bath. | Refer to previous page and check the trouble, cause of the trouble and countermeasures for sections related to circulation system. |
| Refrigeration units is cooled down poorly. | Refer to previous page and check the trouble, cause of the trouble and countermeasures for sections related to refrigeration unit. |
| Symptom | Causes |
|---|---|
| Poor stirring in the bath. | Refer to previous page and check the trouble, cause of the trouble and countermeasures for sections related to circulation system. |
| Symptom | Causes |
|---|---|
| Due of to power source noise and etc, watch dog of controlling basal plate worked. | Change the power source and reboot the unit. If that failure mode still remains, stop running the product immediately and contact your local dealer or closest customer service center. |
| Ambient temperature exceeds 40℃. | Set the temperature lower than 40℃. If that failure mode still remains, stop running the product immediately and contact your local dealer or closest customer service center. |