Trouble shooting
HOME > Trouble shooting > Evaporator > N-1300 Series
EYELA as a pioneer of Evaporators
HOME > Trouble shooting > Evaporator > N-1300 Series
Symptom | Causes |
---|---|
The power plug is off the outlet or is not insertedcompletely. | Insert the power plug into the outlet securely. |
The connector of the power cord is not inserted into the AC adaptor socket completely or is come off. | Insert the power cord connector in the AC adaptor socket securely. |
The plug of the AC adaptor is not inserted into the power jack at the back of the control case securely or is come off. |
Insert the plug of the AC adaptor is not inserted into the power jack at the back of the control case securely. |
AC adapter, power cord or DC plug code is disconnected or malfunctioning. | Replace any defective part. |
Power is not supplied. | Turn the ELB on the distribution board ON. |
The display board or the control board is malfunctioning. | Immediately stop operation and contact your dealer or the nearest service center. |
Symptom | Causes |
---|---|
The control board is malfunctioning. | Immediately stop operation and contact your dealer or the nearest service center. |
The motor is malfunctioning. | Immediately stop operation and contact your dealer or the nearest service center. |
The bearings have become rusty. | Immediately stop operation and contact your dealer or the nearest service center. |
Symptom | Causes |
---|---|
The timing belt is defective. | Immediately stop operation and contact your dealer or the nearest service center. |
Symptom | Causes |
---|---|
The lock sleeve (light blue) that tightens and fixes the rotary joint has loosened. | Turn the lock sleeve (light blue) clockwise while holding the lock housing (black) to tighten securely. |
The amount of specimen is too large (Standard RJ including the specimen flask: Approx. 1.5kg, thickness RJ: approx. 2kg)Or items or powder specimens are distributed unevenly causing the load fluctuation of the specimen too large. |
Reduce the specimen or change the number of rotations to avoid uneven distribution of specimen during rotation. |
The control board is malfunctioning. | Immediately stop operation and contact your dealer or the nearest service center. |
The motor is malfunctioning. | Immediately stop operation and contact your dealer or the nearest service center. |
The pulley and the belt are worn. | Immediately stop operation and contact your dealer or the nearest service center. |
Symptom | Causes |
---|---|
The vacuum seal is worn. | Replace the vacuum seal. |
The lock sleeve (light blue) that tightens and fixes the rotary joint has loosened. | Turn the lock sleeve (light blue) clockwise while holding the lock housing (black) to tighten securely. |
The motor is malfunctioning. |
Immediately stop operation and contact your dealer or the nearest service center. |
The bearing of the driving assembly is rusty. | Immediately stop operation and contact your dealer or the nearest service center. |
The pulley and the belt are worn. | Immediately stop operation and contact your dealer or the nearest service center. |
Symptom | Causes |
---|---|
The decompressing unit performance has been compromised. | By kinking the vacuum hose between the decompressing unit and this unit to cut off the vacuum line to check for leakage on this unit. |
The tapered sliding part on the specimen flask is not closely contacted to the sliding part of the rotary joint. The Eyela clip has come into contact with the rotary joint. |
Some older type rotary joints have a shorter inserting part for Eyela clip and clipping may be imperfect. In that case, lightly press it during decompression. |
The lock sleeve (light blue) that tightens and fixes the rotary joint has loosened. | Turn the lock sleeve (light blue) clockwise while holding the lock housing (black) to tighten securely. |
The vacuum seal is worn. | Replace the vacuum seal. |
The rotary joint is worn. | Replace the rotary joint. |
The nozzle packing of the vacuum nozzle set is deteriorated. | Replace the nozzle packing of the nozzle set. |
The vacuum hose is deteriorated. | Replace the vacuum hose. |
Symptom | Causes |
---|---|
The jack lock mechanism is broken. | Immediately stop operation and contact your dealer or the nearest service center. |
The coil spring is deteriorated. | Immediately stop operation and contact your dealer or the nearest service center. |
The jack slide bearing is worn or rusty. | Immediately stop operation and contact your dealer or the nearest service center. |
Symptom | Causes |
---|---|
The set rotation is not reached or considerably below it due to overload or rusty bearing. | Remove any overload. If this alarm still occurs, immediately stop operation and contact your dealer or the nearest service center. You can clear [A19] indication by pressing the dial key. |
The motor or the control board is malfunctioning. | Immediately stop operation and contact your dealer or the nearest service center. |
Symptom | Causes |
---|---|
Power shut off during rotation and then recovered. | You can clear the indication by pressing the dial key. The alarm display can also be cleared by resuming rotation by pressing the RUN/STOP key. |
Symptom | Causes |
---|---|
Power shut off during rotation and then recovered. |
You can clear the indication by pressing the dial key. |
Symptom | Causes |
---|---|
The display board and the control board are malfunctioning. | Immediately stop operation and contact your dealer or the nearest service center. |